Most Recent Jersey Village Homes For Sale
| View All Jersey Village Homes For Sale | ||
|
7406 Hollister Woods, Jersey Village, TX 77040 | $158,900 3 beds 3 baths |
|
15633 Elwood Dr, Jersey Village, TX 77040 | $157,000 3 beds 2 baths |
|
16401 Smith St, Jersey Village, TX 77040 | $250,000 4 beds 2.5 baths |
Real Estate Resources |
Jersey Village Apartments
There are 770 apartments found in and near the Jersey Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings